Place of Origin: | china |
---|---|
Brand Name: | GIRO |
Certification: | ABS/LR/BV/DNV-GL/RINA/RS/CCS/NK/TEST CERTIFICATE |
Model Number: | atlas01 |
Minimum Order Quantity: | 1 |
Price: | USD 01-20/kg |
Packaging Details: | woven bag |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 10000kg/year |
Material: | Polyamide Mono And Multi | Diameter: | Diameter Can Be Customized |
---|---|---|---|
Coil Length: | Length Can Be Customized | Structure:: | 6 Strand |
Color: | White, Yellow,black, Etc. | Package: | Woven Bag |
High Light: | yacht mooring lines,mooring hawser rope |
Anti-static Atlas Mooring Rope 68mm X 220 Meters For Harbor Tying And Towing
Material: 100% high tenacity polyamide
Diameter: 68mm/8-1/2inch
Length: 220meters/720ft
Advantages:
DIA | CIR | Linear Density | MBL |
MM | INCH | Ktex | KN |
18 | 2-1/4 | 220 | 84.4 |
20 | 2-1/2 | 275 | 107 |
22 | 2-3/4 | 345 | 133 |
24 | 3 | 400 | 154 |
26 | 3-1/4 | 465 | 179 |
28 | 3-1/2 | 515 | 197 |
32 | 4 | 650 | 248 |
36 | 4-1/2 | 832 | 314 |
40 | 5 | 1000 | 377 |
44 | 5-1/2 | 1250 | 491 |
48 | 6 | 1480 | 579 |
52 | 6-1/2 | 1600 | 625 |
56 | 7 | 2000 | 770 |
60 | 7-1/2 | 2170 | 839 |
62 | 7-3/4 | 2350 | 910 |
64 | 8 | 2450 | 952 |
68 | 8-1/2 | 2800 | 1079 |
70 | 8-3/4 | 3100 | 1197 |
72 | 9 | 3350 | 1246 |
78 | 9-3/4 | 3640 | 1334 |
80 | 10 | 3840 | 1445 |
84 | 10-1/2 | 4250 | 1550 |
88 | 11 | 4720 | 1730 |
90 | 11-1/4 | 5050 | 1825 |
96 | 12 | 5850 | 2109 |
Main Performance
Material | 100% high tenacity nylon 66(mono-and multi-filament) |
Construction | 6strand twist |
Treatment | Ocean |
Colour of Rope | white with marker yarn |
Approx.Spec.Density | 1.14 Non floating |
Maclting Point | 215℃ |
Abrasion Resistance | Excellent |
U.V.Resistance | Excellent |
Temperature resistance | 70℃ max |
Dry & wet conditions | Can be stowed wet |
Range of use | As winch lines,mooring lines,anchor lines and heavy duty |
Coil length | 220m (length can be customized) |
Spliced strength | ±10% |
Weight and length tolerance | ±5% |
MBL=Minimum Breaking Load | Conform Iso 2307 |
Other sizes | Available upon request |
Hot Sale Display
Workshop Show
Certifications
Packaging, Payment & Shipping
FAQ