Place of Origin: | china |
---|---|
Brand Name: | GIRO |
Certification: | ABS/LR/BV/DNV-GL/RINA/RS/CCS/NK/TEST CERTIFICATE |
Model Number: | uhmwpe01 |
Minimum Order Quantity: | 1 |
Price: | USD 01-20/kg |
Packaging Details: | woven bag |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 10000kg/year |
Material: | UHMWPE | Color: | Orange Color |
---|---|---|---|
Construction: | 3/8/12/24 Strand | Coil Length: | 200m (length Can Be Customized) |
UV Resistance: | Very Good | Application: | Used In Field Of Shipbuilding ,ocean Transportation,national Defense And Military Industry Etc. |
High Light: | fiber mooring rope,high strength rope |
12 Strand orange UHMWPE Fiber rope Hawser / UHMWPE Marine Rope
Material: UHMWPE
Characteristics of UHMWPE fiber
1- High strength
2- High modulus
3- Anti UV
4- Anti-abrasion, seawater resistance
5- Corrosion resistant
6- Non-Toxic
7- Low coefficient of friction
8- UHMW exhibits virtually no water absorption
9- Abrasion and impact resistant
10- Great liner material for industrial material handling applications
DIA | CIR | Linear Density | MBL(KN) | |
MM | INCH | Ktex | Unspliced | Spliced |
6 | 3/4 | 23 | 46.5 | 42 |
8 | 1 | 37 | 73 | 66 |
10 | 1-1/4 | 56 | 105 | 95 |
12 | 1-1/2 | 79 | 145 | 131 |
14 | 1-3/4 | 106 | 193 | 174 |
16 | 2 | 151 | 260 | 235 |
18 | 2-1/4 | 190 | 310 | 283 |
20 | 2-1/2 | 232 | 380 | 340 |
22 | 2-3/4 | 281 | 450 | 400 |
24 | 3 | 331 | 520 | 470 |
26 | 3-1/4 | 384 | 600 | 540 |
28 | 3-1/2 | 445 | 680 | 610 |
30 | 3-3/4 | 506 | 770 | 690 |
32 | 4 | 575 | 870 | 780 |
34 | 4-1/4 | 648 | 960 | 860 |
36 | 4-1/2 | 720 | 1040 | 940 |
38 | 4-3/4 | 798 | 1160 | 1040 |
40 | 5 | 881 | 1260 | 1130 |
44 | 5-1/2 | 1060 | 1460 | 1310 |
48 | 6 | 1250 | 1700 | 1530 |
52 | 6-1/2 | 1460 | 1970 | 1770 |
56 | 7 | 1690 | 2260 | 2030 |
60 | 7-1/2 | 1930 | 2530 | 2280 |
64 | 8 | 2200 | 2840 | 2560 |
68 | 8-1/2 | 2480 | 3170 | 2850 |
72 | 9 | 2780 | 3520 | 3170 |
76 | 9-1/2 | 3090 | 3890 | 3500 |
80 | 10 | 3430 | 4300 | 3870 |
88 | 11 | 4170 | 5200 | 4680 |
96 | 12 | 4970 | 6180 | 5560 |
Main Performance
Material | UHMWPE |
Construction | 12 strand braided |
Treatment | Marine finish,Offshore |
Standard Color | Yellow(also available by special order in red,green,blue,orange and so on) |
Approx.Spec.Density | 0.975 Floating |
Melting Point | 145℃ |
Vabrasion Resistance | Excellent |
U.V.resistance | Good |
Temperature resistance | 70℃ max continuous |
Dry & wet conditions | wet strength equala dry strength |
Range of use | fishing,off-shore installation,mooring |
Coil length | 220m (length can be customized) |
Spliced strength | ±10% |
Weight and lengthtolerance | ±5% |
MBL=Minimum Breaking Load | Conform Iso 2307 |
Other sizes | Available upon request |
Hot Sale Display
Workshop Show
Certifications
Packaging, Payment & Shipping
FAQ