Place of Origin: | china |
---|---|
Brand Name: | GIRO |
Certification: | ABS/LR/BV/DNV-GL/RINA/RS/CCS/NK/TEST CERTIFICATE |
Model Number: | pes004 |
Minimum Order Quantity: | 1 |
Price: | USD 01-20/kg |
Packaging Details: | woven bag |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 10000kg/year |
Features: | Fexible, Durable, Sun-proof, Wearable | Material: | Polyester |
---|---|---|---|
Construction: | 3/8/12/24 Strand | Coil Length: | 220m (length Can Be Customized) |
Package: | Woven Bag | Application: | Mooring Line, Anchor Line, Towing Rope |
High Light: | dock line rope,boat anchor line |
Polyester core and polyester cover double braided 72mm x 220m white mooring rope
Material: Polyester
There are serial products including varieties of polyamide staple yarn (thread), polypropylene filament, polyester, polypropylen/
polyester blend etc.
It is particularly suitable to make large-scale roes and cables as well as anti-static ropes therefore they are well received by broad customers.
The products are mainly used in fields of shipbuilding, ocean transportation, national defense and military industry, sea petroleum and harbor operation etc.
Specifications: Diameter 20MM - 200MM standard length 200M/220M.
Specification | PA Multifilament | Polyester | PP Multifilament | Polyester/PA | Polyeater/PP | Polyamide/PP | |||||||
Dia | Cir | Ktex | KN | Ktex | KN | Ktex | KN | Ktex | KN | Ktex | KN | Ktex | KN |
4 | 1/2 | 10.3 | 3.7 | 12.2 | 3.2 | 8.4 | 2.4 | 12 | 4 | 9 | 2.6 | 8.5 | 2.7 |
6 | 3/4 | 23 | 8.3 | 27.4 | 7.2 | 18.8 | 5.4 | 27 | 9 | 20.2 | 5.8 | 19 | 6 |
8 | 1 | 41 | 15 | 49 | 13 | 33 | 9.6 | 48 | 16 | 36 | 10 | 34 | 11 |
10 | 1-1/4 | 64 | 23 | 76 | 20 | 52 | 15 | 75 | 25 | 56 | 16 | 53 | 17 |
12 | 1-1/2 | 92 | 33 | 109 | 29 | 75 | 22 | 108 | 35 | 81 | 23 | 76 | 25 |
14 | 1-3/4 | 126 | 45 | 149 | 39 | 102 | 29 | 147 | 47 | 110 | 31 | 104 | 33 |
16 | 2 | 164 | 59 | 195 | 51 | 133 | 38 | 192 | 62 | 143 | 41 | 136 | 44 |
18 | 2-1/4 | 207 | 75 | 246 | 65 | 168 | 49 | 243 | 78 | 181 | 52 | 172 | 55 |
20 | 2-1/2 | 255 | 92 | 304 | 80 | 208 | 60 | 300 | 96 | 224 | 64 | 212 | 68 |
22 | 2-3/4 | 309 | 111 | 368 | 97 | 252 | 73 | 363 | 116 | 271 | 77 | 256 | 82 |
24 | 3 | 368 | 127 | 440 | 114 | 299 | 86 | 430 | 138 | 325 | 93 | 304 | 98 |
28 | 3-1/2 | 501 | 172 | 597 | 157 | 404 | 118 | 585 | 182 | 430 | 124 | 415 | 130 |
32 | 4 | 654 | 225 | 779 | 205 | 528 | 154 | 760 | 236 | 576 | 162 | 542 | 170 |
36 | 4-1/2 | 828 | 285 | 998 | 262 | 668 | 195 | 970 | 314 | 732 | 216 | 679 | 227 |
40 | 5 | 1018 | 352 | 1220 | 324 | 825 | 240 | 1180 | 385 | 902 | 266 | 838 | 280 |
44 | 5-1/2 | 1236 | 420 | 1470 | 378 | 1006 | 294 | 1440 | 462 | 1093 | 324 | 1030 | 341 |
48 | 6 | 1473 | 500 | 1760 | 450 | 1190 | 354 | 1710 | 546 | 1300 | 380 | 1230 | 400 |
52 | 6-1/2 | 1730 | 600 | 2050 | 535 | 1390 | 411 | 2010 | 635 | 1525 | 443 | 1440 | 466 |
56 | 7 | 2009 | 690 | 2380 | 621 | 1610 | 474 | 2330 | 731 | 1773 | 513 | 1670 | 540 |
60 | 7-1/2 | 2297 | 780 | 2740 | 712 | 1850 | 539 | 2670 | 834 | 2035 | 584 | 1910 | 615 |
64 | 8 | 2616 | 900 | 3120 | 810 | 2090 | 613 | 3050 | 942 | 2310 | 665 | 2170 | 700 |
72 | 9 | 3306 | 1090 | 3950 | 980 | 2640 | 767 | 3860 | 1180 | 2924 | 846 | 2730 | 890 |
80 | 10 | 4089 | 1344 | 4870 | 1240 | 3290 | 934 | 4860 | 1442 | 3610 | 1036 | 3350 | 1090 |
88 | 11 | 4954 | 1626 | 5910 | 1500 | 3950 | 1117 | 5780 | 1729 | 4371 | 1254 | 4060 | 1320 |
96 | 12 | 5892 | 1950 | 7020 | 1750 | 4710 | 1304 | 6870 | 2033 | 5207 | 1501 | 4880 | 1580 |
104 | 13 | 6911 | 2320 | 8250 | 2090 | 5480 | 1513 | 8070 | 2402 | 6112 | 1785 | 5800 | 1850 |
112 | 14 | 8024 | 2670 | 9560 | 2400 | 6390 | 1694 | 9360 | 2730 | 7082 | 2043 | 6710 | 2150 |
120 | 15 | 9198 | 3050 | 10970 | 2750 | 7350 | 2010 | 10740 | 3100 | 8127 | 2328 | 7690 | 2450 |
Main Performance
Material | Polyamide Multifilament | Polypropylene Multifilament | Polyester Multifilament | Polyester/ | Polyester/ | Polyamide/ |
polypropylene | Polyamide | Polypropylene | ||||
Spec.Density | 1.14 | 0.91 | 1.38 | 0.99 | 1.19 | 0.98 |
not floating | floating | not floating | floating | not floating | floating | |
Melting Point | 215℃ | 165℃ | 260℃ | 260/165℃ | 260/165℃ | 215/165℃ |
Abrasion Resistance | Very Good | Medium | Good | Good | Good | Good |
U.V.resistance | Very Good | Medium | Good | Good | Good | Good |
Temperature resistance | 100℃ max | 120℃ max | 60℃ max | 60℃ max | 100℃ max | 70℃ max |
Hot Sale Display
Workshop Show
Certifications
Packaging, Payment & Shipping
FAQ