Place of Origin: | china |
---|---|
Brand Name: | GIRO |
Certification: | ABS/LR/BV/DNV-GL/RINA/RS/CCS/NK/TEST CERTIFICATE |
Model Number: | mooring001 |
Minimum Order Quantity: | 1 |
Price: | USD 01-20/kg |
Packaging Details: | woven bag |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 10000kg/year |
Material: | PP And Polyester Fiber | Color: | White, Yellow,black, Etc. |
---|---|---|---|
Construction: | 3/8/12/24 Strand | Coil Length: | 220m (length Can Be Customized) |
Package: | Woven Bag | Specific Density: | 1.14 / 0.91 / 1.38 / 0.95 |
High Light: | marine anchor rope,dock line rope |
8 Strand PP & Polyester Mixed Mooring Line Rope White color For Vessel
Material: polypropylene and polyester mixed
Products Description: It has advantages of reasonable braided structure, high strength, low elongation, wearing resistance, easy to get a loop.
Application: Mooring line, anchor line, towing rope
Features:
(1) Easy to handle, smooth on hands
(2) Stays flexibility throughout its life
(3) Specifically designed to provide excellent strength and shock absorbing
(4) Offers predictable and controlled elongation, stretch less
(5) UV-ray, oil, mildew, abrasion and rot resistant
(6) Water repellent and dry quickly, color retention
Specification | PA Multifilament | PA | PP Multifilament | PP Monofilament | Polyeater | PET/PP Mixed | |||||||
Dia | Cir | Ktex | KN | Ktex | KN | Ktex | KN | Ktex | KN | Ktex | KN | Ktex | KN |
20 | 2-1/2 | 247 | 79.2 | 247 | 66.7 | 189 | 62.6 | 180 | 56.9 | 303 | 62.3 | 194 | 68.7 |
24 | 3 | 355 | 112 | 355 | 96.3 | 273 | 87.7 | 260 | 79.7 | 437 | 89.6 | 279 | 96.3 |
28 | 3-1/2 | 484 | 163 | 484 | 127 | 373 | 117 | 355 | 105 | 594 | 120 | 380 | 130 |
32 | 4 | 632 | 200 | 632 | 154 | 483 | 146 | 460 | 133 | 778 | 154 | 497 | 167 |
36 | 4-1/2 | 800 | 240 | 800 | 200 | 614 | 182 | 585 | 166 | 982 | 190 | 629 | 210 |
40 | 5 | 987 | 294 | 987 | 231 | 756 | 221 | 720 | 201 | 1215 | 235 | 776 | 257 |
44 | 5-1/2 | 1190 | 360 | 1190 | 279 | 924 | 266 | 880 | 242 | 1468 | 279 | 939 | 308 |
48 | 6 | 1420 | 430 | 1420 | 330 | 1092 | 308 | 1015 | 280 | 1750 | 329 | 1110 | 304 |
52 | 6-1/2 | 1670 | 490 | 1670 | 380 | 1281 | 357 | 1200 | 331 | 2050 | 384 | 1320 | 424 |
56 | 7 | 1930 | 550 | 1930 | 430 | 1491 | 408 | 1390 | 371 | 2380 | 439 | 1520 | 489 |
60 | 7-1/2 | 2220 | 640 | 2220 | 490 | 1712 | 467 | 1610 | 425 | 2730 | 489 | 1750 | 558 |
64 | 8 | 2530 | 719 | 2530 | 579 | 1943 | 528 | 1810 | 480 | 3110 | 568 | 1990 | 631 |
72 | 9 | 3200 | 900 | 3200 | 690 | 2457 | 663 | 2272 | 603 | 3930 | 707 | 2520 | 789 |
80 | 10 | 3950 | 1100 | 3950 | 884 | 3045 | 815 | 2818 | 741 | 4850 | 867 | 3110 | 963 |
88 | 11 | 4780 | 1350 | 4780 | 1053 | 3686 | 978 | 3510 | 890 | 5870 | 1040 | 3750 | 1160 |
96 | 12 | 5690 | 1530 | 5690 | 1239 | 4379 | 1200 | 4070 | 1050 | 6990 | 1230 | 4470 | 1370 |
Main Performance
Material | Polyamide Multifilament | Polyamide | PP Multifilament | PP Monofilament | Polyester | Polypropylene and Polyester Mixed |
Spec.Density | 1.14 | 1.14 | 0.91 | 0.91 | 1.38 | 0.95 |
not floating | not floating | floating | floating | not floating | floating | |
Melting Point | 215℃ | 215℃ | 165℃ | 165℃ | 260℃ | 165/260℃ |
Abrasion Resistance | Very Good | Very Good | Medium | Medium | Good | Good |
U.V.resistance | Very Good | Very Good | Medium | Medium | Good | Good |
Temperature resistance | 100℃ max | 120℃ max | 60℃ max | 60℃ max | 100℃ max | 70℃ max |
Hot Sale Display
Workshop Show
Certifications
Packaging, Payment & Shipping
FAQ