Place of Origin: | china |
---|---|
Brand Name: | GIRO |
Certification: | ABS/LR/BV/DNV-GL/RINA/RS/CCS/NK/TEST CERTIFICATE |
Model Number: | uhmwpe01 |
Minimum Order Quantity: | 1 |
Price: | USD 01-20/kg |
Packaging Details: | woven bag |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 10000kg/year |
Material: | UHMWPE/Polyester | Color: | White, Yellow,black, Etc. |
---|---|---|---|
Construction: | 3/8/12/24 Strand | Diameter: | 60mm(diameter Can Be Customized) |
Water Absorption: | None | U.V.resistance: | Good |
High Light: | fiber mooring rope,hmpe mooring lines |
60mm x 220m double braided uhmwpe fiber rope mooring line for ship
Material: UHMWPE/Polyester
GIRO MAX PLUS is the high end jacketed rope composed of a consruction of an independent 12 strand GIRO MAX core and high tenacity sheath of polyester. This double braided rope has higher strength, greater abrasion and UV resistance, lower stretch and creep than GIRO MAX, which makes it ideal for all kinds of mooring aplications.
Based on UHMWPE yarns so advantages and widely applied in such fields as sefty protectioin ,aviation ,space flight,navigation,electronics ,weapon,shipbulding ,building material,sports and so on .Products maup of the fiber include bulletproof jacket,ballistic helmet,financial vehicle,ballistic shield,tank,naval armor protection board,parachute hawser,watercraft oceaneering cordage,mountain-climbing rope,fishing net and tread,boat,gig and arrow,pat,ski,man-made nearthrosis and ligament,safety protection cover,anti-impact vessel and so on
DIA | CIR | Linear Density | MBL(KN) | |
MM | INCH | Ktex | Unspliced | Spliced |
8 | 1 | 42 | 49 | 44.1 |
12 | 1-1/2 | 89 | 102 | 91.8 |
16 | 2 | 167 | 182 | 163.8 |
18 | 2-1/4 | 211 | 231 | 207.9 |
20 | 2-1/2 | 240 | 271 | 244 |
22 | 2-3/4 | 290 | 341 | 307 |
24 | 3 | 340 | 402 | 362 |
26 | 3-1/4 | 400 | 471 | 424 |
28 | 3-1/2 | 460 | 549 | 494 |
30 | 3-3/4 | 530 | 537 | 573 |
32 | 4 | 600 | 736 | 662 |
34 | 4-1/4 | 680 | 824 | 742 |
36 | 4-1/2 | 770 | 912 | 821 |
38 | 4-3/4 | 850 | 1010 | 909 |
40 | 5 | 940 | 1140 | 1030 |
44 | 5-1/2 | 1150 | 1380 | 1240 |
48 | 6 | 1350 | 1610 | 1450 |
52 | 6-1/2 | 1600 | 1920 | 1730 |
56 | 7 | 1850 | 2190 | 1970 |
60 | 7-1/2 | 2120 | 2520 | 2270 |
64 | 8 | 2400 | 2880 | 2590 |
68 | 8-1/2 | 2720 | 3260 | 2930 |
72 | 9 | 3070 | 3630 | 3270 |
76 | 9-1/2 | 3400 | 4020 | 3620 |
80 | 10 | 3750 | 4510 | 4060 |
88 | 11 | 4500 | 5350 | 4820 |
96 | 12 | 5300 | 6280 | 5650 |
Main Performance
Fiber(core/cover) | UHMWPE/Polyester |
Meiting point | 150℃/265℃ |
Elongation at brcak | 4-5% |
Water Absorption | None |
U.V.resistance | Good |
Abrasion resistance | Very good |
High strength | |
lowest elongation | |
Dry & wet conditions | wet strength equals dry stength |
Non-rotating and anti-kinking | |
Long life and essy handing | |
Range of use/Use scope | fishery,marine,engineering,mooring,tugboat |
Coil length | 220m (length can be customized) |
Spliced strength | 10% |
Weight and length tolerance | 5% |
Mbl-Minimum Breaking Load | conform iso 2307 |
Other sizes available upon request |
Hot Sale Display
Workshop Show
Certifications
Packaging, Payment & Shipping
FAQ