Place of Origin: | china |
---|---|
Brand Name: | GIRO |
Certification: | ABS/LR/BV/DNV-GL/RINA/RS/CCS/NK/TEST CERTIFICATE |
Model Number: | pp003 |
Minimum Order Quantity: | 1 |
Price: | USD 01-20/kg |
Packaging Details: | woven bag |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 10000kg/year |
Material: | High Strength PP | Diameter: | 52mm (Diameter Can Be Customized) |
---|---|---|---|
Coil Length: | 220m (length Can Be Customized) | Construction: | 3/8/12/24 Strand |
Color: | White, Yellow,black, Etc. | Benefits: | Flexible In Water |
High Light: | polypropylene monofilament rope,coloured polypropylene rope |
8 strand mooring marine polysteel anchor braided rope Any Color
GIRO LINE is the special brand for high strength Polypropylene/PP ropes (monofilament and multifilament). GIRO LINE is the lightest, most versatile and economical synthetic rope, with approximately twice the ensible strength of Manila rope of same size. PP rope will not rot or mildew, is resistant ot most chemicals and acids, floats in water and can be stored in wet conditions, but should avoide direct sunlight.
Features
Material | PP(Polupropylene) Fiber |
Diameter | 2mm-150mm as requested |
Structure | 12 Strand Braided |
Color | Pure color or multi-colour as requested |
Length | 200m/220m/As request |
Certificate | CCS, GL, BV, ABS, NK, LR, DNV, RS |
Application |
Widely used in navigation, oil field, mine, aquatic products, timber, construction, civil, transportat |
Delivery |
Within 15-30 days after payment |
Model table
DIA | CIR | WT | B/S | ||
MM | INCH | KGS/100M | LBS/100FT | TON | KN |
24 | 3 | 28 | 18.5 | 10.08 | 106 |
28 | 3-1-2 | 39 | 26 | 14.4 | 142 |
32 | 4 | 51 | 34 | 18.3 | 180 |
36 | 4-1/2 | 63 | 42 | 22.9 | 225 |
40 | 5 | 78 | 52 | 27.5 | 270 |
44 | 5-1/2 | 96 | 66 | 32.6 | 320 |
45 | 5-5/8 | 100 | 66 | 34.2 | 335 |
48 | 6 | 113 | 75 | 38.7 | 379 |
50 | 6-1/4 | 122 | 80 | 40.8 | 401 |
52 | 6-1/2 | 133 | 88 | 45 | 441 |
55 | 6-7/8 | 149 | 98 | 49 | 480 |
56 | 7 | 154 | 102 | 51 | 499 |
60 | 7-12 | 176 | 116 | 58 | 568 |
64 | 8 | 200 | 132 | 65 | 637 |
65 | 8-1/16 | 204 | 135 | 68 | 660 |
68 | 8-1/2 | 228 | 150 | 73 | 715 |
70 | 8-11/16 | 239 | 158 | 79.5 | 779 |
72 | 9 | 251 | 166 | 83 | 813 |
75 | 9-1/4 | 273 | 180 | 91 | 891 |
80 | 10 | 313 | 207 | 102 | 990 |
85 | 10-1/2 | 352 | 232 | 110 | 1078 |
88 | 11 | 378 | 250 | 123 | 1205 |
90 | 11-1/8 | 393 | 260 | 127 | 1244 |
95 | 11-3/4 | 438 | 289 | 139 | 1362 |
96 | 12 | 448 | 296 | 142 | 1391 |
100 | 12-3/8 | 486 | 320 | 156 | 1528 |
104 | 13 | 523 | 345 | 167 | 1636 |
112 | 14 | 610 | 403 | 193 | 1892 |
120 | 15 | 702 | 463 | 225 | 2205 |
Hot Sale Display
Workshop Show
Certifications
Packaging, Payment & Shipping
FAQ